Can you believe we've made it through the first month. This week was a bad week for a lot of us. We went back up, instead of down. Let work harder this week and not let Dee win!!! Winners this week--Tami for the girls--she lost 4.5 pounds and Dee for the guys. He lost 8 lbs.
Looser--Start wt--Last week's wt--current wt---Wt Lost this week--Total Wt Lost--% Lost
Adriene 161 159 2
Becky 233 223 220 3 13 5.6%
Clark 248 240 242 -2 6 2.4%
Claudia 170 170 168 2 2 1.2%
Connie 183 172 171 1 12 6.6%
Dee 303 280 272 8 31 10.2%
Jenn 184 178.2 180 -1.8 4 2.2%
John Hutchinson 338 328 325 3 13 3.8%
Kristy *--*--*-5 14.6 4.1%
Scott 215 208.5 208.5 0 6.5 3.0%
Tami 250 248.5 244 4.5 6 2.4%
Taylor 143.8 135.2 137.3 -2.1 6.5 4.5%
Tony 276 271 275 -4 1 0.4%
Tuesday, July 15, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment